AnyAirline vs Cabby
AnyAirline generates the cabin for your exact flight: announcements in 74 languages, a manifest with a seat map, boarding music and a live IFE map, with a free tier and no SimBrief requirement.
Cabby and AnyAirline start from the same idea, so you already know the pitch: announcements built from real flight data, spoken by AI voices, reacting to your route and the weather. AnyAirline does it with a wider spread, 74 languages with several on one flight, and without requiring a SimBrief plan. It also covers Prepar3D through FSUIPC, Linux and macOS, and the entry point is free.
What you came for, with more room to move
Generated, route-aware announcements are the shared idea. These are the places where the two products diverge.
The standard set covers the languages international routes actually need, and the experimental set goes well beyond the main European markets.
Import a SimBrief plan if you use one, or build the flight in the workspace: route, airline, aircraft, cabin service. Nothing blocks you if you fly without a flight plan.
MSFS 2020 and 2024, X-Plane 11 and 12, Prepar3D through FSUIPC, with Windows, Linux and macOS builds including Apple Silicon.
A free account includes the route-aware English cabin voice, flight templates and workshop access, so the first flights cost nothing at all.
This is what arrives on your next flight
The same demos as on the homepage: real generated announcements and a real passenger manifest. The live map is the panel at the top of this page.
Compare voice modes
English only · runs locally · 0 credits
Captain welcome on board
Safety briefing excerpt
76 languages · cabin PA and airport · no sign-up
Named passengers, crew and a real seat map
Generated from the route, aircraft and airline, then reused by the announcements and the IFE view.
Cabin crew
| Name | Role | Deck | Zone | Seniority |
|---|---|---|---|---|
| Liya Gutstein | Purser | Main Deck | Cabin | Senior |
| Zeynep Fein | Cabin crew | Main Deck | Cabin | Line |
| Kuzey Kippenberger | Cabin crew | Main Deck | Cabin | Line |
| Maria Plehn | Cabin crew | Main Deck | Cabin | Line |
Passengers
| Name | Seat | Boarding group | Booking | Ticket | Traveler | Nationality | Baggage |
|---|---|---|---|---|---|---|---|
| Marthe Grandier | 01A | KJ3FBG | 494 9307105782 | Adult / Adult | France | checked luggage | |
| Cevher Oezdamar | 01C | GU3MXL | 494 9307103775 | Adult / Adult | Turkey | carry-on | |
| Behram Effendi | 01D | GU3MXL | 494 9307103776 | Adult / Senior | Turkey | carry-on | |
| Helie Grandier | 01F | KJ3FBG | 494 9307105783 | Adult / Young Adult | France | carry-on | |
| Kenza Grabher | 02A | 3BFFG7 | 494 9307104452 | Child / Child | Germany | checked luggage | |
| Colin Grabher | 02C | 3BFFG7 | 494 9307104453 | Adult / Adult | Germany | checked luggage | |
| Ben Grabher | 02D | 3BFFG7 | 494 9307104454 | Child / Child | Germany | checked luggage | |
| Rueya Grabher | 02F | 3BFFG7 | 494 9307104455 | Adult / Adult | Germany | checked luggage | |
| Duygu Ucar | 03D | 6SCF2U | 494 9307105554 | Adult / Young Adult | Turkey | checked luggage | |
| Nico Hirscher | 04C | P5D6GG | 494 9307104246 | Child / Child | Germany | checked luggage | |
| Maria Hirscher | 04D | P5D6GG | 494 9307104247 | Adult / Adult | Germany | checked luggage | |
| Emelie Hirscher | 04F | P5D6GG | 494 9307104248 | Adult / Adult | Germany | checked luggage | |
| Elizan Harries | 05C | EFXZ28 | 494 9307105374 | Adult / Adult | Germany | checked luggage | |
| Serhat Yuecel | 05D | M3EKTF | 494 9307105445 | Adult / Adult | Turkey | checked luggage | |
| Ada Yalcinkaya | 05F | UN7KHY | 494 9307103662 | Adult / Young Adult | Turkey | checked luggage | |
| Hilmi Noor | 06A | R5BWTR | 494 9307105588 | Adult / Adult | Turkey | carry-on | |
| Adalet Inci | 06C | R5BWTR | 494 9307105589 | Adult / Adult | Turkey | carry-on | |
| Selcuk Balik | 06D | 4A9PWE | 494 9307105767 | Adult / Adult | Turkey | carry-on | |
| Elizabeth Heldmann | 06F | 4A9PWE | 494 9307105768 | Adult / Senior | Germany | carry-on | |
| Conrad Wells | 07A | MEFSS2 | 494 9307104630 | Adult / Young Adult | United States | checked luggage | |
| Lambrecht Sneijer | 07C | EA46AV | 494 9307105111 | Adult / Young Adult | Netherlands | checked luggage | |
| Anna Glueck | 08A | C2KY26 | 494 9307105203 | Adult / Young Adult | Germany | checked luggage | |
| Emma Dietl | 08C | C2KY26 | 494 9307105204 | Adult / Senior | Germany | carry-on | |
| Anna Schimek | 08D | C2KY26 | 494 9307105205 | Adult / Adult | Germany | carry-on | |
| Maria Knipphals | 08F | C2KY26 | 494 9307105206 | Adult / Senior | Germany | carry-on | |
| Liya Noerdlinger | 09B | 46JF6X | 494 9307104540 | Child / Child | Germany | carry-on | |
| Ida Noerdlinger | 09C | 46JF6X | 494 9307104541 | Adult / Adult | Germany | carry-on | |
| Oemer Noerdlinger | 09D | 46JF6X | 494 9307104542 | Child / Child | Germany | carry-on | |
| Noa Noerdlinger | 09E | 46JF6X | 494 9307104543 | Adult / Adult | Germany | carry-on | |
| Lina Seeberger | 09F | U9XLQU | 494 9307103765 | Adult / Adult | Germany | carry-on | |
| Humam Kaeutner | 10A | 8M4DL3 | 494 9307104077 | Adult / Adult | Germany | carry-on | |
| Asiamah Kreuder | 10B | 8M4DL3 | 494 9307104078 | Adult / Adult | Germany | carry-on | |
| Oskar Oldenberg | 10C | 8M4DL3 | 494 9307104079 | Adult / Senior | Germany | carry-on | |
| Kivanc Cicek | 10D | CYKZ82 | 494 9307103316 | Adult / Young Adult | Turkey | carry-on | |
| Feriha Toraman | 11A | 6GDL55 | 494 9307103821 | Child / Child | Turkey | checked luggage | |
| Marie Markbreit | 11B | A6SXT4 | 494 9307103101 | Adult / Adult | Germany | checked luggage | |
| Ulviye Toraman | 11C | 6GDL55 | 494 9307103822 | Adult / Adult | Turkey | checked luggage | |
| Ayşe Toraman | 11D | 6GDL55 | 494 9307103823 | Child / Child | Turkey | carry-on | |
| Miray Toraman | 11E | 6GDL55 | 494 9307103824 | Child / Child | Turkey | carry-on | |
| Fethi Toraman | 11F | 6GDL55 | 494 9307103825 | Adult / Adult | Turkey | carry-on | |
| Trijn Snellen | 12A | KJVV24 | 494 9307104172 | Child / Child | Netherlands | checked luggage | |
| Marta Snellen | 12B | KJVV24 | 494 9307104173 | Adult / Adult | Netherlands | carry-on | |
| Saco Snellen | 12C | KJVV24 | 494 9307104174 | Child / Teen | Netherlands | carry-on | |
| Isabeau Snellen | 12D | KJVV24 | 494 9307104175 | Child / Child | Netherlands | carry-on | |
| Arnold Snellen | 12E | KJVV24 | 494 9307104176 | Adult / Adult | Netherlands | carry-on | |
| Eve Clancier | 14A | V5PE5U | 494 9307104864 | Child / Child | France | carry-on | |
| Constant Clancier | 14B | V5PE5U | 494 9307104865 | Adult / Adult | France | carry-on | |
| Bakar Clancier | 14C | V5PE5U | 494 9307104866 | Child / Child | France | carry-on | |
| Nina Du Bois-Reymond | 14D | 8M8AQ4 | 494 9307104764 | Adult / Adult | Germany | checked luggage | |
| Maynard Clancier | 14E | V5PE5U | 494 9307104867 | Child / Teen | France | carry-on | |
| Titouan Clancier | 14F | V5PE5U | 494 9307104868 | Child / Teen | France | carry-on | |
| Safiatou Moldenhauer | 15A | UDECG4 | 494 9307103180 | Child / Child | Germany | personal item | |
| Isminaz Moldenhauer | 15B | UDECG4 | 494 9307103181 | Adult / Adult | Germany | personal item | |
| Lena Moldenhauer | 15C | UDECG4 | 494 9307103182 | Child / Child | Germany | personal item | |
| Brian Moldenhauer | 15D | UDECG4 | 494 9307103183 | Adult / Adult | Germany | personal item | |
| Ottorino Brotto | 15E | GK8NMS | 494 9307103595 | Adult / Adult | Italy | carry-on | |
| Nezihe Bueker | 16A | 5UFZED | 494 9307104265 | Child / Teen | Turkey | checked luggage | |
| Ikbal Bueker | 16B | 5UFZED | 494 9307104266 | Adult / Adult | Turkey | carry-on | |
| Sevin Bueker | 16C | 5UFZED | 494 9307104267 | Adult / Adult | Turkey | carry-on | |
| Ada Goekay | 16D | G3UN7N | 494 9307104705 | Adult / Adult | Turkey | checked luggage | |
| Jano Kriehuber | 16F | G5JQDF | 494 9307103260 | Adult / Young Adult | Germany | checked luggage | |
| Serife Sener | 18B | KJDD77 | 494 9307105067 | Adult / Young Adult | Turkey | personal item | |
| Emir Wolkerstorfer | 18C | AR3VB7 | 494 9307104319 | Child / Child | Germany | checked luggage | |
| Moritz Wolkerstorfer | 18D | AR3VB7 | 494 9307104320 | Adult / Adult | Germany | checked luggage | |
| Julie Wolkerstorfer | 18E | AR3VB7 | 494 9307104321 | Adult / Adult | Germany | checked luggage | |
| Ayaz Taylan | 18F | KJDD77 | 494 9307105068 | Adult / Adult | Turkey | personal item | |
| Pierrick Baehr-Losse | 19A | 7V6LCG | 494 9307103385 | Child / Child | Switzerland | checked luggage | |
| Pierre-Marie Baehr-Losse | 19B | 7V6LCG | 494 9307103386 | Adult / Adult | Switzerland | carry-on | |
| Simone Baehr-Losse | 19C | 7V6LCG | 494 9307103387 | Child / Child | Switzerland | carry-on | |
| Gia Baehr-Losse | 19D | 7V6LCG | 494 9307103388 | Adult / Adult | Switzerland | carry-on | |
| Oguz Yalcinkaya | 19E | 2MM3ZN | 494 9307104815 | Adult / Adult | Turkey | checked luggage | |
| Aleida Dekkers | 19F | B6VQ8F | 494 9307105526 | Adult / Senior | Netherlands | carry-on | |
| Yaren Solmaz | 20A | 5WNVSK | 494 9307103602 | Adult / Young Adult | Turkey | checked luggage | |
| Ismail Kocer | 20B | 5WNVSK | 494 9307103603 | Adult / Young Adult | Turkey | personal item | |
| Candemir Hamdi | 20C | 5WNVSK | 494 9307103604 | Adult / Young Adult | Turkey | personal item | |
| Ella Engstler | 20D | R5D53W | 494 9307103892 | Adult / Adult | Germany | checked luggage | |
| Leon Kassebaum | 20E | R5D53W | 494 9307103893 | Adult / Young Adult | Germany | personal item | |
| Sedat Basar | 20F | KW75B3 | 494 9307105452 | Adult / Senior | Turkey | carry-on | |
| Peter Worrell | 21A | WKC6YJ | 494 9307102963 | Child / Child | United States | checked luggage | |
| Kelsey Worrell | 21B | WKC6YJ | 494 9307102964 | Adult / Adult | United States | carry-on | |
| Bryn Worrell | 21C | WKC6YJ | 494 9307102965 | Adult / Adult | United States | carry-on | |
| Ali Asaf Erdil | 21E | MQVWG8 | 494 9307105019 | Adult / Adult | Turkey | carry-on | |
| Oktay Bayramoglu | 22A | VS3X7G | 494 9307103719 | Adult / Adult | Turkey | checked luggage | |
| Musa Tuezuen | 22B | VS3X7G | 494 9307103720 | Adult / Young Adult | Turkey | carry-on | |
| Ecrin Sahan | 22C | VS3X7G | 494 9307103721 | Adult / Senior | Turkey | personal item | |
| Nehir Top | 22D | VS3X7G | 494 9307103722 | Adult / Adult | Turkey | carry-on | |
| Burcak Deliktas | 23A | 69P46J | 494 9307104363 | Infant / Infant | Turkey | checked luggage | |
| Beren Deliktas | 23B | 69P46J | 494 9307104364 | Adult / Adult | Turkey | checked luggage | |
| Nesim Deliktas | 23C | 69P46J | 494 9307104365 | Child / Teen | Turkey | checked luggage | |
| Selva Deliktas | 23D | 69P46J | 494 9307104366 | Child / Child | Turkey | checked luggage | |
| Abduellatif Deliktas | 23E | 69P46J | 494 9307104367 | Adult / Adult | Turkey | checked luggage | |
| Aslihan Sari | 24A | 828ELT | 494 9307104228 | Adult / Young Adult | Turkey | carry-on | |
| Nadeem Onay | 24B | 828ELT | 494 9307104229 | Adult / Young Adult | Turkey | carry-on | |
| Danyal Sporel | 24C | H2UQDM | 494 9307105264 | Child / Child | Turkey | carry-on | |
| Mihra Sporel | 24D | H2UQDM | 494 9307105265 | Adult / Adult | Turkey | carry-on | |
| Feride Sporel | 24E | H2UQDM | 494 9307105266 | Child / Teen | Turkey | carry-on | |
| Ömer Sporel | 24F | H2UQDM | 494 9307105267 | Adult / Adult | Turkey | carry-on | |
| Bilge Uenaydin | 25A | KNU63C | 494 9307103476 | Child / Child | Turkey | carry-on | |
| Irem Uenaydin | 25B | KNU63C | 494 9307103477 | Adult / Adult | Turkey | carry-on | |
| Saim Uenaydin | 25C | KNU63C | 494 9307103478 | Child / Teen | Turkey | carry-on | |
| Ihsan Uenaydin | 25D | KNU63C | 494 9307103479 | Adult / Adult | Turkey | carry-on | |
| Cahit Oezbey | 25E | LVZNX9 | 494 9307105712 | Adult / Adult | Turkey | checked luggage | |
| Yonca Asik | 25F | LVZNX9 | 494 9307105713 | Adult / Adult | Turkey | checked luggage | |
| Zuhal Goellue | 26A | CX2QV4 | 494 9307103025 | Child / Teen | Turkey | checked luggage | |
| Davut Goellue | 26B | CX2QV4 | 494 9307103026 | Adult / Adult | Turkey | carry-on | |
| Zuebeyde Goellue | 26C | CX2QV4 | 494 9307103027 | Child / Child | Turkey | carry-on | |
| Eda Goellue | 26D | CX2QV4 | 494 9307103028 | Child / Child | Turkey | carry-on | |
| Tuelin Goellue | 26E | CX2QV4 | 494 9307103029 | Adult / Adult | Turkey | carry-on | |
| Irem Goellue | 26F | CX2QV4 | 494 9307103030 | Child / Child | Turkey | carry-on | |
| Leonora Kleinfeld | 27A | Z8BXJC | 494 9307104942 | Adult / Young Adult | Germany | personal item | |
| Innocenzo Cordero | 27B | UAYUD8 | 494 9307104949 | Adult / Young Adult | Italy | checked luggage | |
| Paul Werkner | 27C | U2RPKJ | 494 9307103537 | Child / Teen | Germany | checked luggage | |
| Harald Werkner | 27D | U2RPKJ | 494 9307103538 | Adult / Adult | Germany | carry-on | |
| Matthis Werkner | 27E | U2RPKJ | 494 9307103539 | Child / Child | Germany | carry-on | |
| Mona Werkner | 27F | U2RPKJ | 494 9307103540 | Adult / Adult | Germany | carry-on | |
| Methodius Sgouros | 28B | QGUYU4 | 494 9307105618 | Adult / Adult | Greece | carry-on | |
| Charoula Papadatos | 28C | QGUYU4 | 494 9307105619 | Adult / Adult | Greece | carry-on | |
| Rosetta Sapienza | 28D | EZ3QWF | 494 9307103986 | Adult / Adult | Italy | checked luggage | |
| Piermaria Mastandrea | 28E | EZ3QWF | 494 9307103987 | Adult / Senior | Italy | carry-on | |
| Medine Sanli | 29A | C99CYG | 494 9307103949 | Adult / Adult | Turkey | carry-on | |
| Urooj Baser | 29B | C99CYG | 494 9307103950 | Adult / Adult | Turkey | carry-on | |
| Sedat Kalaycioglu | 29C | C99CYG | 494 9307103951 | Adult / Young Adult | Turkey | carry-on | |
| Ilhami Simsek | 29D | 5DFQGA | 494 9307105295 | Child / Child | Turkey | checked luggage | |
| Necibe Simsek | 29E | 5DFQGA | 494 9307105296 | Adult / Adult | Turkey | checked luggage | |
| Volkan Simsek | 29F | 5DFQGA | 494 9307105297 | Adult / Adult | Turkey | checked luggage | |
| Ekhi Sunyer | 30A | SHGX6E | 494 9307104466 | Child / Child | Spain | checked luggage | |
| Maria de Jesus Sunyer | 30B | SHGX6E | 494 9307104467 | Adult / Adult | Spain | carry-on | |
| Noelia Sunyer | 30C | SHGX6E | 494 9307104468 | Child / Child | Spain | carry-on | |
| Samet Ahle | 30D | 4DMV4V | 494 9307104283 | Adult / Adult | Germany | checked luggage | |
| Catalina Ahle | 30E | 4DMV4V | 494 9307104284 | Adult / Adult | Germany | personal item | |
| Luis Angel Sunyer | 30F | SHGX6E | 494 9307104469 | Adult / Adult | Spain | personal item |
AnyAirline and Cabby, feature by feature
Both generate announcements from live flight data. These are the real differences.
| Feature | AnyAirline | Cabby |
|---|---|---|
| Announcement languages (audio) | 74 languages, 32 standard and the rest experimental at double credit cost, with several selectable per flight. | 15 or more languages, with up to three selectable per flight. |
| SimBrief | Optional. Flights can be imported from SimBrief or built from scratch in the web workspace. | Required. Cabby fetches the flight data it needs from a SimBrief flight plan. |
| Simulators | MSFS 2020 and 2024, X-Plane 11 and 12, plus Prepar3D through FSUIPC. | MSFS 2020 and 2024, X-Plane 11 and 12. |
| Operating system | Windows, Linux and macOS, with separate Apple Silicon and Intel builds. | Windows. |
| Price of entry | Free account with a local English cabin voice; cloud AI voices on credits from EUR 3.99 per month, or credit packs without a subscription. | One-time base purchase, listed between about USD 22 and USD 30 depending on store and promotion when this page was written, plus optional subscription tiers for premium voices. |
| How generation is billed | Credits per generated audio, so light flying is cheap or free and heavy flying costs more. | No credits: generation is unlimited inside the billing cycle. |
| Route and weather awareness | Yes: route, airline, aircraft, cabin service and weather shape the wording, and airline identity carries across flights. | Yes: origin and destination cities, flight time and current METAR weather are used in the announcements. |
| Passenger manifest and seat map | A manifest with passenger detail and a seat map matched to the aircraft cabin layout. | A generated passenger list with characteristics and a satisfaction score per passenger. |
| Live passenger IFE map | Yes: a shareable moving map for a tablet, a second screen or an OBS overlay, with a public link for viewers. | Yes: a 3D globe with a day and night terminator and a flight-info ticker, openable on a tablet or TV. |
| Custom personal voice | Not available. You choose from cloud AI voices per role, and can upload your own recorded audio as fixed assets. | The standout feature: record your own voice and have the crew speak with it, including in languages you never recorded. Requires the subscription tier. |
| Talking with the crew | Captain mode uses speech recognition to trigger PA calls and crew flows by voice. | In beta on the Pro plan: push to talk, and the crew answers in context. |
Checked against the vendor's own site in July 2026. Prices change, so re-check before buying.
The billing question, answered honestly
This is the real decision for most readers, so here are numbers instead of a slogan. A complete on-board and gate announcement set in one language costs roughly 170 credits, so the EUR 3.99 tier covers about three such flights a month, EUR 12.99 around sixteen and EUR 29.99 around fifty, and extra languages multiply that. Cabby charges once for the base product plus a flat monthly fee for premium and custom voices, with unlimited generation inside the cycle.
So the answer depends on your logbook, and it is not always ours. Fly a few sectors a month, or use the free local English voice for practice flights and cloud voices only for the routes you care about, and AnyAirline costs very little or nothing. Fly constantly with full cloud audio every time, and a flat subscription is cheaper; pretending otherwise would be an easy way to lose your trust on the first invoice.
What AnyAirline does not do, and Cabby does
Cabby is the closest product to this one, and it owns a feature nobody else in flight simulation has.
- Clone your own voice. Recording a few sentences and having the captain speak in your voice, in languages you never recorded, is Cabby's and only Cabby's.
- Offer unlimited generation for a flat fee. If you fly a lot with full cloud audio, their billing model will cost you less than credits.
- Claim the manifest or the IFE map as unique. Cabby has both, along with gate screens and an AI flight summary, and any page telling you otherwise is out of date.
Choose AnyAirline if…
- You want to start free and decide later whether cloud voices are worth paying for.
- You fly routes that need languages outside the main European set, or more than three languages on one flight.
- You fly Prepar3D through FSUIPC, or you are on Linux or macOS.
- You want to prepare flights without a SimBrief plan.
- You want workshop assets and a shared airline identity across your flights.
Other comparisons
A full passenger cabin in 74 languages that runs next to any ATC, including SayIntentions.
AnyAirline vs Universal AnnouncerCabin announcements without a sound library, in 74 languages, with a manifest and a live IFE map.
AnyAirline vs Passenger2The cabin layer without running a company: 74 languages, manifest, IFE map, free to start.
Common questions
AnyAirline supports 74 languages, 32 of them in the standard set and the rest experimental at double credit cost, and several can run on the same flight. Cabby supports 15 or more languages with up to three selectable per flight, which is enough for most European routes and tighter once you leave them.
Not for AnyAirline. SimBrief import is optional, and a flight can be built from scratch in the web workspace with the route, airline, aircraft and cabin service you want. Cabby requires a SimBrief flight plan to fetch the data its announcements are built from.
It depends on how much you fly. A full on-board and gate set in one language costs roughly 170 AnyAirline credits, so around sixteen such flights fit into the EUR 12.99 tier, and light flying can stay free on the local English voice. If you fly more than that with full cloud audio every time, Cabby's flat subscription will be cheaper.
Not as a cloned voice. That feature is Cabby's, and it is genuinely theirs alone in this category. AnyAirline lets you choose cloud AI voices per role and upload your own audio as fixed assets, such as safety briefings, boarding music or chimes, but it will not speak new sentences in your voice.
Start with a free AnyAirline account
These are the two closest products in the category, and only one of them can be tested without paying first. Create a free account, fly a sector with the local English cabin voice, then spend a few credits on a route in another language and see which cabin you would keep.