AI cabin announcements for MSFS 2020 and 2024
AnyAirline gives Microsoft Flight Simulator the passenger cabin it never had: announcements written for the exact flight you are flying, spoken in 74 languages, with a manifest of the people on board and a live map they would see.
Compare voice modes
English only · runs locally · 0 credits
Captain welcome on board
Safety briefing excerpt
76 languages · cabin PA and airport · no sign-up
From your Microsoft Flight Simulator flight to a passenger cabin
Microsoft Flight Simulator models the aircraft and the world in extraordinary detail, then leaves the cabin behind the cockpit door completely silent. AnyAirline fills it. The connector reads your flight through SimConnect, and the cabin flow follows it: boarding, safety, climb, service, descent and arrival, written for your route, airline and aircraft rather than replayed from a sound pack, and spoken in any of 74 languages.
Cabin crew
| Name | Role | Deck | Zone | Seniority |
|---|---|---|---|---|
| Liya Gutstein | Purser | Main Deck | Cabin | Senior |
| Zeynep Fein | Cabin crew | Main Deck | Cabin | Line |
| Kuzey Kippenberger | Cabin crew | Main Deck | Cabin | Line |
| Maria Plehn | Cabin crew | Main Deck | Cabin | Line |
Passengers
| Name | Seat | Boarding group | Booking | Ticket | Traveler | Nationality | Baggage |
|---|---|---|---|---|---|---|---|
| Marthe Grandier | 01A | KJ3FBG | 494 9307105782 | Adult / Adult | France | checked luggage | |
| Cevher Oezdamar | 01C | GU3MXL | 494 9307103775 | Adult / Adult | Turkey | carry-on | |
| Behram Effendi | 01D | GU3MXL | 494 9307103776 | Adult / Senior | Turkey | carry-on | |
| Helie Grandier | 01F | KJ3FBG | 494 9307105783 | Adult / Young Adult | France | carry-on | |
| Kenza Grabher | 02A | 3BFFG7 | 494 9307104452 | Child / Child | Germany | checked luggage | |
| Colin Grabher | 02C | 3BFFG7 | 494 9307104453 | Adult / Adult | Germany | checked luggage | |
| Ben Grabher | 02D | 3BFFG7 | 494 9307104454 | Child / Child | Germany | checked luggage | |
| Rueya Grabher | 02F | 3BFFG7 | 494 9307104455 | Adult / Adult | Germany | checked luggage | |
| Duygu Ucar | 03D | 6SCF2U | 494 9307105554 | Adult / Young Adult | Turkey | checked luggage | |
| Nico Hirscher | 04C | P5D6GG | 494 9307104246 | Child / Child | Germany | checked luggage | |
| Maria Hirscher | 04D | P5D6GG | 494 9307104247 | Adult / Adult | Germany | checked luggage | |
| Emelie Hirscher | 04F | P5D6GG | 494 9307104248 | Adult / Adult | Germany | checked luggage | |
| Elizan Harries | 05C | EFXZ28 | 494 9307105374 | Adult / Adult | Germany | checked luggage | |
| Serhat Yuecel | 05D | M3EKTF | 494 9307105445 | Adult / Adult | Turkey | checked luggage | |
| Ada Yalcinkaya | 05F | UN7KHY | 494 9307103662 | Adult / Young Adult | Turkey | checked luggage | |
| Hilmi Noor | 06A | R5BWTR | 494 9307105588 | Adult / Adult | Turkey | carry-on | |
| Adalet Inci | 06C | R5BWTR | 494 9307105589 | Adult / Adult | Turkey | carry-on | |
| Selcuk Balik | 06D | 4A9PWE | 494 9307105767 | Adult / Adult | Turkey | carry-on | |
| Elizabeth Heldmann | 06F | 4A9PWE | 494 9307105768 | Adult / Senior | Germany | carry-on | |
| Conrad Wells | 07A | MEFSS2 | 494 9307104630 | Adult / Young Adult | United States | checked luggage | |
| Lambrecht Sneijer | 07C | EA46AV | 494 9307105111 | Adult / Young Adult | Netherlands | checked luggage | |
| Anna Glueck | 08A | C2KY26 | 494 9307105203 | Adult / Young Adult | Germany | checked luggage | |
| Emma Dietl | 08C | C2KY26 | 494 9307105204 | Adult / Senior | Germany | carry-on | |
| Anna Schimek | 08D | C2KY26 | 494 9307105205 | Adult / Adult | Germany | carry-on | |
| Maria Knipphals | 08F | C2KY26 | 494 9307105206 | Adult / Senior | Germany | carry-on | |
| Liya Noerdlinger | 09B | 46JF6X | 494 9307104540 | Child / Child | Germany | carry-on | |
| Ida Noerdlinger | 09C | 46JF6X | 494 9307104541 | Adult / Adult | Germany | carry-on | |
| Oemer Noerdlinger | 09D | 46JF6X | 494 9307104542 | Child / Child | Germany | carry-on | |
| Noa Noerdlinger | 09E | 46JF6X | 494 9307104543 | Adult / Adult | Germany | carry-on | |
| Lina Seeberger | 09F | U9XLQU | 494 9307103765 | Adult / Adult | Germany | carry-on | |
| Humam Kaeutner | 10A | 8M4DL3 | 494 9307104077 | Adult / Adult | Germany | carry-on | |
| Asiamah Kreuder | 10B | 8M4DL3 | 494 9307104078 | Adult / Adult | Germany | carry-on | |
| Oskar Oldenberg | 10C | 8M4DL3 | 494 9307104079 | Adult / Senior | Germany | carry-on | |
| Kivanc Cicek | 10D | CYKZ82 | 494 9307103316 | Adult / Young Adult | Turkey | carry-on | |
| Feriha Toraman | 11A | 6GDL55 | 494 9307103821 | Child / Child | Turkey | checked luggage | |
| Marie Markbreit | 11B | A6SXT4 | 494 9307103101 | Adult / Adult | Germany | checked luggage | |
| Ulviye Toraman | 11C | 6GDL55 | 494 9307103822 | Adult / Adult | Turkey | checked luggage | |
| Ayşe Toraman | 11D | 6GDL55 | 494 9307103823 | Child / Child | Turkey | carry-on | |
| Miray Toraman | 11E | 6GDL55 | 494 9307103824 | Child / Child | Turkey | carry-on | |
| Fethi Toraman | 11F | 6GDL55 | 494 9307103825 | Adult / Adult | Turkey | carry-on | |
| Trijn Snellen | 12A | KJVV24 | 494 9307104172 | Child / Child | Netherlands | checked luggage | |
| Marta Snellen | 12B | KJVV24 | 494 9307104173 | Adult / Adult | Netherlands | carry-on | |
| Saco Snellen | 12C | KJVV24 | 494 9307104174 | Child / Teen | Netherlands | carry-on | |
| Isabeau Snellen | 12D | KJVV24 | 494 9307104175 | Child / Child | Netherlands | carry-on | |
| Arnold Snellen | 12E | KJVV24 | 494 9307104176 | Adult / Adult | Netherlands | carry-on | |
| Eve Clancier | 14A | V5PE5U | 494 9307104864 | Child / Child | France | carry-on | |
| Constant Clancier | 14B | V5PE5U | 494 9307104865 | Adult / Adult | France | carry-on | |
| Bakar Clancier | 14C | V5PE5U | 494 9307104866 | Child / Child | France | carry-on | |
| Nina Du Bois-Reymond | 14D | 8M8AQ4 | 494 9307104764 | Adult / Adult | Germany | checked luggage | |
| Maynard Clancier | 14E | V5PE5U | 494 9307104867 | Child / Teen | France | carry-on | |
| Titouan Clancier | 14F | V5PE5U | 494 9307104868 | Child / Teen | France | carry-on | |
| Safiatou Moldenhauer | 15A | UDECG4 | 494 9307103180 | Child / Child | Germany | personal item | |
| Isminaz Moldenhauer | 15B | UDECG4 | 494 9307103181 | Adult / Adult | Germany | personal item | |
| Lena Moldenhauer | 15C | UDECG4 | 494 9307103182 | Child / Child | Germany | personal item | |
| Brian Moldenhauer | 15D | UDECG4 | 494 9307103183 | Adult / Adult | Germany | personal item | |
| Ottorino Brotto | 15E | GK8NMS | 494 9307103595 | Adult / Adult | Italy | carry-on | |
| Nezihe Bueker | 16A | 5UFZED | 494 9307104265 | Child / Teen | Turkey | checked luggage | |
| Ikbal Bueker | 16B | 5UFZED | 494 9307104266 | Adult / Adult | Turkey | carry-on | |
| Sevin Bueker | 16C | 5UFZED | 494 9307104267 | Adult / Adult | Turkey | carry-on | |
| Ada Goekay | 16D | G3UN7N | 494 9307104705 | Adult / Adult | Turkey | checked luggage | |
| Jano Kriehuber | 16F | G5JQDF | 494 9307103260 | Adult / Young Adult | Germany | checked luggage | |
| Serife Sener | 18B | KJDD77 | 494 9307105067 | Adult / Young Adult | Turkey | personal item | |
| Emir Wolkerstorfer | 18C | AR3VB7 | 494 9307104319 | Child / Child | Germany | checked luggage | |
| Moritz Wolkerstorfer | 18D | AR3VB7 | 494 9307104320 | Adult / Adult | Germany | checked luggage | |
| Julie Wolkerstorfer | 18E | AR3VB7 | 494 9307104321 | Adult / Adult | Germany | checked luggage | |
| Ayaz Taylan | 18F | KJDD77 | 494 9307105068 | Adult / Adult | Turkey | personal item | |
| Pierrick Baehr-Losse | 19A | 7V6LCG | 494 9307103385 | Child / Child | Switzerland | checked luggage | |
| Pierre-Marie Baehr-Losse | 19B | 7V6LCG | 494 9307103386 | Adult / Adult | Switzerland | carry-on | |
| Simone Baehr-Losse | 19C | 7V6LCG | 494 9307103387 | Child / Child | Switzerland | carry-on | |
| Gia Baehr-Losse | 19D | 7V6LCG | 494 9307103388 | Adult / Adult | Switzerland | carry-on | |
| Oguz Yalcinkaya | 19E | 2MM3ZN | 494 9307104815 | Adult / Adult | Turkey | checked luggage | |
| Aleida Dekkers | 19F | B6VQ8F | 494 9307105526 | Adult / Senior | Netherlands | carry-on | |
| Yaren Solmaz | 20A | 5WNVSK | 494 9307103602 | Adult / Young Adult | Turkey | checked luggage | |
| Ismail Kocer | 20B | 5WNVSK | 494 9307103603 | Adult / Young Adult | Turkey | personal item | |
| Candemir Hamdi | 20C | 5WNVSK | 494 9307103604 | Adult / Young Adult | Turkey | personal item | |
| Ella Engstler | 20D | R5D53W | 494 9307103892 | Adult / Adult | Germany | checked luggage | |
| Leon Kassebaum | 20E | R5D53W | 494 9307103893 | Adult / Young Adult | Germany | personal item | |
| Sedat Basar | 20F | KW75B3 | 494 9307105452 | Adult / Senior | Turkey | carry-on | |
| Peter Worrell | 21A | WKC6YJ | 494 9307102963 | Child / Child | United States | checked luggage | |
| Kelsey Worrell | 21B | WKC6YJ | 494 9307102964 | Adult / Adult | United States | carry-on | |
| Bryn Worrell | 21C | WKC6YJ | 494 9307102965 | Adult / Adult | United States | carry-on | |
| Ali Asaf Erdil | 21E | MQVWG8 | 494 9307105019 | Adult / Adult | Turkey | carry-on | |
| Oktay Bayramoglu | 22A | VS3X7G | 494 9307103719 | Adult / Adult | Turkey | checked luggage | |
| Musa Tuezuen | 22B | VS3X7G | 494 9307103720 | Adult / Young Adult | Turkey | carry-on | |
| Ecrin Sahan | 22C | VS3X7G | 494 9307103721 | Adult / Senior | Turkey | personal item | |
| Nehir Top | 22D | VS3X7G | 494 9307103722 | Adult / Adult | Turkey | carry-on | |
| Burcak Deliktas | 23A | 69P46J | 494 9307104363 | Infant / Infant | Turkey | checked luggage | |
| Beren Deliktas | 23B | 69P46J | 494 9307104364 | Adult / Adult | Turkey | checked luggage | |
| Nesim Deliktas | 23C | 69P46J | 494 9307104365 | Child / Teen | Turkey | checked luggage | |
| Selva Deliktas | 23D | 69P46J | 494 9307104366 | Child / Child | Turkey | checked luggage | |
| Abduellatif Deliktas | 23E | 69P46J | 494 9307104367 | Adult / Adult | Turkey | checked luggage | |
| Aslihan Sari | 24A | 828ELT | 494 9307104228 | Adult / Young Adult | Turkey | carry-on | |
| Nadeem Onay | 24B | 828ELT | 494 9307104229 | Adult / Young Adult | Turkey | carry-on | |
| Danyal Sporel | 24C | H2UQDM | 494 9307105264 | Child / Child | Turkey | carry-on | |
| Mihra Sporel | 24D | H2UQDM | 494 9307105265 | Adult / Adult | Turkey | carry-on | |
| Feride Sporel | 24E | H2UQDM | 494 9307105266 | Child / Teen | Turkey | carry-on | |
| Ömer Sporel | 24F | H2UQDM | 494 9307105267 | Adult / Adult | Turkey | carry-on | |
| Bilge Uenaydin | 25A | KNU63C | 494 9307103476 | Child / Child | Turkey | carry-on | |
| Irem Uenaydin | 25B | KNU63C | 494 9307103477 | Adult / Adult | Turkey | carry-on | |
| Saim Uenaydin | 25C | KNU63C | 494 9307103478 | Child / Teen | Turkey | carry-on | |
| Ihsan Uenaydin | 25D | KNU63C | 494 9307103479 | Adult / Adult | Turkey | carry-on | |
| Cahit Oezbey | 25E | LVZNX9 | 494 9307105712 | Adult / Adult | Turkey | checked luggage | |
| Yonca Asik | 25F | LVZNX9 | 494 9307105713 | Adult / Adult | Turkey | checked luggage | |
| Zuhal Goellue | 26A | CX2QV4 | 494 9307103025 | Child / Teen | Turkey | checked luggage | |
| Davut Goellue | 26B | CX2QV4 | 494 9307103026 | Adult / Adult | Turkey | carry-on | |
| Zuebeyde Goellue | 26C | CX2QV4 | 494 9307103027 | Child / Child | Turkey | carry-on | |
| Eda Goellue | 26D | CX2QV4 | 494 9307103028 | Child / Child | Turkey | carry-on | |
| Tuelin Goellue | 26E | CX2QV4 | 494 9307103029 | Adult / Adult | Turkey | carry-on | |
| Irem Goellue | 26F | CX2QV4 | 494 9307103030 | Child / Child | Turkey | carry-on | |
| Leonora Kleinfeld | 27A | Z8BXJC | 494 9307104942 | Adult / Young Adult | Germany | personal item | |
| Innocenzo Cordero | 27B | UAYUD8 | 494 9307104949 | Adult / Young Adult | Italy | checked luggage | |
| Paul Werkner | 27C | U2RPKJ | 494 9307103537 | Child / Teen | Germany | checked luggage | |
| Harald Werkner | 27D | U2RPKJ | 494 9307103538 | Adult / Adult | Germany | carry-on | |
| Matthis Werkner | 27E | U2RPKJ | 494 9307103539 | Child / Child | Germany | carry-on | |
| Mona Werkner | 27F | U2RPKJ | 494 9307103540 | Adult / Adult | Germany | carry-on | |
| Methodius Sgouros | 28B | QGUYU4 | 494 9307105618 | Adult / Adult | Greece | carry-on | |
| Charoula Papadatos | 28C | QGUYU4 | 494 9307105619 | Adult / Adult | Greece | carry-on | |
| Rosetta Sapienza | 28D | EZ3QWF | 494 9307103986 | Adult / Adult | Italy | checked luggage | |
| Piermaria Mastandrea | 28E | EZ3QWF | 494 9307103987 | Adult / Senior | Italy | carry-on | |
| Medine Sanli | 29A | C99CYG | 494 9307103949 | Adult / Adult | Turkey | carry-on | |
| Urooj Baser | 29B | C99CYG | 494 9307103950 | Adult / Adult | Turkey | carry-on | |
| Sedat Kalaycioglu | 29C | C99CYG | 494 9307103951 | Adult / Young Adult | Turkey | carry-on | |
| Ilhami Simsek | 29D | 5DFQGA | 494 9307105295 | Child / Child | Turkey | checked luggage | |
| Necibe Simsek | 29E | 5DFQGA | 494 9307105296 | Adult / Adult | Turkey | checked luggage | |
| Volkan Simsek | 29F | 5DFQGA | 494 9307105297 | Adult / Adult | Turkey | checked luggage | |
| Ekhi Sunyer | 30A | SHGX6E | 494 9307104466 | Child / Child | Spain | checked luggage | |
| Maria de Jesus Sunyer | 30B | SHGX6E | 494 9307104467 | Adult / Adult | Spain | carry-on | |
| Noelia Sunyer | 30C | SHGX6E | 494 9307104468 | Child / Child | Spain | carry-on | |
| Samet Ahle | 30D | 4DMV4V | 494 9307104283 | Adult / Adult | Germany | checked luggage | |
| Catalina Ahle | 30E | 4DMV4V | 494 9307104284 | Adult / Adult | Germany | personal item | |
| Luis Angel Sunyer | 30F | SHGX6E | 494 9307104469 | Adult / Adult | Spain | personal item |
The passenger map is included free.
Show route, aircraft position, ETA and live-style flight data while the connector follows your simulator.
Preview cabin assets before the flight.
Browse how boarding music, chimes, safety media, aircraft layouts and reusable flight templates appear inside the shared library.
Reusable cabin mood for boarding and deboarding.
Gate and PA chimes layered around announcements.
Seat map ready for passenger manifests.
Passenger-facing media for the IFE view.
What the cabin layer adds to Microsoft Flight Simulator
Four things arrive on your next flight, and none of them need a sound pack.
Not a fixed library with values dropped in: the wording is written per flight from route, airline, aircraft and cabin service, so a holiday charter to Hurghada does not sound like a business shuttle.
32 standard languages plus an experimental set, so an international MSFS route can carry the local language, English and the destination language.
Every flight gets named passengers, cabin crew roles and a seat map matched to the aircraft you loaded in the simulator.
Route, position, ETA and flight context on a tablet, a second screen or an OBS overlay, which is what friends and viewers can actually follow.
How it connects to Microsoft Flight Simulator
Four steps, once. After that the cabin follows every flight you start.
- Install the connector
Download the Windows build, extract it into its own folder and sign in with your free account. Nothing installs into the simulator itself.
- Start MSFS as usual
The connector reads the session through SimConnect, so there is no FSUIPC licence, no SimConnect.cfg editing and no add-on to load in the aircraft.
- Prepare the flight online
Pick route, airline, aircraft and cabin service in the web workspace, or import a SimBrief plan if you already fly with one.
- Fly, and let the cabin follow
Announcements fire on the real phases of your flight, and the IFE map follows the aircraft for anyone watching.
What Microsoft Flight Simulator pilots say
Public reviews from X-Plane.org, linked to their source so you can read the rest.
Alfie333
★★★★★This is genuinely one of the most immersive add-ons I've tried in X-Plane. You can immediately tell how much time, thought, and passion has gone into it. Features like these don't just improve a simulator—they make the entire experience feel more alive and believable.
Read moreShow less
I also appreciate that the developer continues to support both X-Plane 11 and X-Plane 12. Keeping compatibility with the two most widely used versions of the simulator helps bring this experience to as many members of the community as possible.
As someone who has grown very fond of this project, I sincerely hope it continues to evolve over time. Not because it needs fixing—it already does an excellent job—but simply because great projects like this always inspire you to imagine what's next and just how far immersion can be taken.
Finally, I personally hope the free version always remains available. It's already a very good experience on its own and serves as the perfect gateway for people to discover this fantastic project. The more simmers who get to experience it, the better for everyone.
Fantastic work, and thank you for sharing your passion with the community.
Control_TWR
★★★★★Source: X-Plane.org reviewReally nice plugin!
Just wanted to thank the developer for this 💯 plugin.
It creates a new atmosphere where flying making the cabin look alive.
Also a huge thanks to the developer for listening to our ideas.
Un-united Airlines
★★★★★Source: X-Plane.org reviewLove the addon, use the voices every time I fly.
Adding cabin ambience to Microsoft Flight Simulator
MSFS gives pilots a visually rich world. Cabin audio and passenger IFE help that world feel like a real airline journey.
Visual immersion deserves a cabin layer
Microsoft Flight Simulator can make the outside world look alive, from detailed cities to weather and lighting. But a passenger flight can still feel incomplete if the cabin never reacts. Announcements, boarding music, deboarding ambience and IFE context help the aircraft feel occupied, not just beautifully rendered.
This is especially noticeable on airline routes. The scenery may be excellent, but passengers would also hear a welcome, safety message, service cue, descent notice and arrival closure. Adding those moments gives the visual journey a matching cabin rhythm.
Use the cabin to structure longer flights
Longer MSFS flights can have quiet cruise segments where the pilot is mainly monitoring. Passenger audio and a shared map can make those periods feel purposeful. A route update, destination context or IFE view gives the flight a sense of progress without forcing constant action.
This matters for streamers and casual pilots too. Viewers can follow the trip through the passenger map, while the pilot keeps the cockpit workload focused. The cabin layer becomes a soft structure around the flight rather than a distraction.
Boarding and arrival are the emotional anchors
The first and last minutes of a flight are where ambience has the strongest effect. Boarding music makes the aircraft feel open and active before departure. Arrival and deboarding audio closes the route and prevents the gate phase from feeling like an abrupt stop after landing.
In MSFS, where airport visuals and scenery can be strong, these audio moments help match what the user sees. The aircraft does not just appear at a stand; it feels like passengers are boarding or leaving. That small shift changes the whole session.
Keep the setup approachable
MSFS pilots often use several add-ons at once, so cabin immersion needs to stay easy to start. The ideal workflow is simple: prepare the flight, open the connector, sign in, and let the passenger layer follow the session. Extra languages, workshop assets and custom music can be added after the basics work.
That approach keeps the product useful for beginners and flexible for advanced users. You can start with a free account and then build toward a richer cabin only when your flying style calls for it.
Related guides
More practical cabin immersion reading for simulator pilots.
Quiet simulator flights can feel technically correct but emotionally empty. This guide explains how the passenger cabin layer changes that.
Shared IFE maps for friends, viewers and virtual airline flightsA shared IFE map turns a solo simulator route into something friends, stream viewers and community members can follow.
Custom on board music for boarding and deboarding in flight simulatorsMusic is one of the fastest ways to make a cabin feel occupied. Used carefully, it gives the flight a mood before the first announcement.
Common questions
Yes. Both Microsoft Flight Simulator 2020 and 2024 are supported. The connector reads the session through SimConnect, so it works the same way in both versions and does not need to be updated for each aircraft you fly.
No. The connector talks to Microsoft Flight Simulator directly through SimConnect. FSUIPC is only used for the Prepar3D path, so there is no extra licence to buy for MSFS.
Any aircraft. The cabin layer is built from your flight rather than from files bundled with a specific add-on aircraft, so a study-level airliner, a default jet and a freeware turboprop all get the same cabin.
A free account includes a route-aware local English cabin voice, flight templates and workshop access, with no card required. Cloud AI voices and other languages use credits, from EUR 3.99 per month, or credit packs bought without a subscription.
Yes, and you do not have to. Importing a SimBrief OFP fills in route, flight number, aircraft and timings, but a flight can also be built from scratch in the web workspace.
AnyAirline plays cabin audio on your machine and never touches the ATC layer, so it runs alongside in-sim ATC, an AI ATC add-on or a live network such as VATSIM. You can set the cabin volume separately from everything else.
How AnyAirline compares with other Microsoft Flight Simulator cabin add-ons
Honest, checked comparisons with the tools people usually weigh up against it.
Start with a free AnyAirline account
Fly one sector with the free local English voice and hear the difference in the cabin. Cloud voices, extra languages and the shared IFE map are there when you want them, and nothing needs a card up front.