FSPassengers in 2026: modern alternatives
FSPassengers never made it to MSFS. AnyAirline rebuilds the part most people miss most: a cabin with announcements, passengers and a live map, on modern simulators, free to start.
FSPassengers turned FS2004 and FSX into a job: people in the back, a crew, announcements, a score for how you flew and a company economy behind it. There was never a version for MSFS, and development has been described as abandoned for years. AnyAirline rebuilds the part most of those searches are really about, the cabin: announcements generated for your route in 74 languages, a manifest with a seat map, boarding music, safety media and a live IFE map, on current simulators and free to start. What it does not rebuild is the scoring and the economy, and this page says plainly where those live instead.
The FSPassengers feeling this brings back
Not all of it, and the honest gaps are further down. These are the parts that return immediately.
Boarding, safety, climb, service, descent and arrival, generated for that specific route and airline rather than replayed from a fixed set.
A manifest with passenger detail and a seat map matched to your aircraft, so the cabin behind the door is a specific group of passengers.
74 languages, several on one flight, which is something FSPassengers never had and which changes international flying completely.
The moving map from the seat-back screen, shareable to a tablet, a second display or an OBS overlay for people watching.
This is what arrives on your next flight
The same demos as on the homepage: real generated announcements and a real passenger manifest. The live map is the panel at the top of this page.
Compare voice modes
English only · runs locally · 0 credits
Captain welcome on board
Safety briefing excerpt
76 languages · cabin PA and airport · no sign-up
Named passengers, crew and a real seat map
Generated from the route, aircraft and airline, then reused by the announcements and the IFE view.
Cabin crew
| Name | Role | Deck | Zone | Seniority |
|---|---|---|---|---|
| Liya Gutstein | Purser | Main Deck | Cabin | Senior |
| Zeynep Fein | Cabin crew | Main Deck | Cabin | Line |
| Kuzey Kippenberger | Cabin crew | Main Deck | Cabin | Line |
| Maria Plehn | Cabin crew | Main Deck | Cabin | Line |
Passengers
| Name | Seat | Boarding group | Booking | Ticket | Traveler | Nationality | Baggage |
|---|---|---|---|---|---|---|---|
| Marthe Grandier | 01A | KJ3FBG | 494 9307105782 | Adult / Adult | France | checked luggage | |
| Cevher Oezdamar | 01C | GU3MXL | 494 9307103775 | Adult / Adult | Turkey | carry-on | |
| Behram Effendi | 01D | GU3MXL | 494 9307103776 | Adult / Senior | Turkey | carry-on | |
| Helie Grandier | 01F | KJ3FBG | 494 9307105783 | Adult / Young Adult | France | carry-on | |
| Kenza Grabher | 02A | 3BFFG7 | 494 9307104452 | Child / Child | Germany | checked luggage | |
| Colin Grabher | 02C | 3BFFG7 | 494 9307104453 | Adult / Adult | Germany | checked luggage | |
| Ben Grabher | 02D | 3BFFG7 | 494 9307104454 | Child / Child | Germany | checked luggage | |
| Rueya Grabher | 02F | 3BFFG7 | 494 9307104455 | Adult / Adult | Germany | checked luggage | |
| Duygu Ucar | 03D | 6SCF2U | 494 9307105554 | Adult / Young Adult | Turkey | checked luggage | |
| Nico Hirscher | 04C | P5D6GG | 494 9307104246 | Child / Child | Germany | checked luggage | |
| Maria Hirscher | 04D | P5D6GG | 494 9307104247 | Adult / Adult | Germany | checked luggage | |
| Emelie Hirscher | 04F | P5D6GG | 494 9307104248 | Adult / Adult | Germany | checked luggage | |
| Elizan Harries | 05C | EFXZ28 | 494 9307105374 | Adult / Adult | Germany | checked luggage | |
| Serhat Yuecel | 05D | M3EKTF | 494 9307105445 | Adult / Adult | Turkey | checked luggage | |
| Ada Yalcinkaya | 05F | UN7KHY | 494 9307103662 | Adult / Young Adult | Turkey | checked luggage | |
| Hilmi Noor | 06A | R5BWTR | 494 9307105588 | Adult / Adult | Turkey | carry-on | |
| Adalet Inci | 06C | R5BWTR | 494 9307105589 | Adult / Adult | Turkey | carry-on | |
| Selcuk Balik | 06D | 4A9PWE | 494 9307105767 | Adult / Adult | Turkey | carry-on | |
| Elizabeth Heldmann | 06F | 4A9PWE | 494 9307105768 | Adult / Senior | Germany | carry-on | |
| Conrad Wells | 07A | MEFSS2 | 494 9307104630 | Adult / Young Adult | United States | checked luggage | |
| Lambrecht Sneijer | 07C | EA46AV | 494 9307105111 | Adult / Young Adult | Netherlands | checked luggage | |
| Anna Glueck | 08A | C2KY26 | 494 9307105203 | Adult / Young Adult | Germany | checked luggage | |
| Emma Dietl | 08C | C2KY26 | 494 9307105204 | Adult / Senior | Germany | carry-on | |
| Anna Schimek | 08D | C2KY26 | 494 9307105205 | Adult / Adult | Germany | carry-on | |
| Maria Knipphals | 08F | C2KY26 | 494 9307105206 | Adult / Senior | Germany | carry-on | |
| Liya Noerdlinger | 09B | 46JF6X | 494 9307104540 | Child / Child | Germany | carry-on | |
| Ida Noerdlinger | 09C | 46JF6X | 494 9307104541 | Adult / Adult | Germany | carry-on | |
| Oemer Noerdlinger | 09D | 46JF6X | 494 9307104542 | Child / Child | Germany | carry-on | |
| Noa Noerdlinger | 09E | 46JF6X | 494 9307104543 | Adult / Adult | Germany | carry-on | |
| Lina Seeberger | 09F | U9XLQU | 494 9307103765 | Adult / Adult | Germany | carry-on | |
| Humam Kaeutner | 10A | 8M4DL3 | 494 9307104077 | Adult / Adult | Germany | carry-on | |
| Asiamah Kreuder | 10B | 8M4DL3 | 494 9307104078 | Adult / Adult | Germany | carry-on | |
| Oskar Oldenberg | 10C | 8M4DL3 | 494 9307104079 | Adult / Senior | Germany | carry-on | |
| Kivanc Cicek | 10D | CYKZ82 | 494 9307103316 | Adult / Young Adult | Turkey | carry-on | |
| Feriha Toraman | 11A | 6GDL55 | 494 9307103821 | Child / Child | Turkey | checked luggage | |
| Marie Markbreit | 11B | A6SXT4 | 494 9307103101 | Adult / Adult | Germany | checked luggage | |
| Ulviye Toraman | 11C | 6GDL55 | 494 9307103822 | Adult / Adult | Turkey | checked luggage | |
| Ayşe Toraman | 11D | 6GDL55 | 494 9307103823 | Child / Child | Turkey | carry-on | |
| Miray Toraman | 11E | 6GDL55 | 494 9307103824 | Child / Child | Turkey | carry-on | |
| Fethi Toraman | 11F | 6GDL55 | 494 9307103825 | Adult / Adult | Turkey | carry-on | |
| Trijn Snellen | 12A | KJVV24 | 494 9307104172 | Child / Child | Netherlands | checked luggage | |
| Marta Snellen | 12B | KJVV24 | 494 9307104173 | Adult / Adult | Netherlands | carry-on | |
| Saco Snellen | 12C | KJVV24 | 494 9307104174 | Child / Teen | Netherlands | carry-on | |
| Isabeau Snellen | 12D | KJVV24 | 494 9307104175 | Child / Child | Netherlands | carry-on | |
| Arnold Snellen | 12E | KJVV24 | 494 9307104176 | Adult / Adult | Netherlands | carry-on | |
| Eve Clancier | 14A | V5PE5U | 494 9307104864 | Child / Child | France | carry-on | |
| Constant Clancier | 14B | V5PE5U | 494 9307104865 | Adult / Adult | France | carry-on | |
| Bakar Clancier | 14C | V5PE5U | 494 9307104866 | Child / Child | France | carry-on | |
| Nina Du Bois-Reymond | 14D | 8M8AQ4 | 494 9307104764 | Adult / Adult | Germany | checked luggage | |
| Maynard Clancier | 14E | V5PE5U | 494 9307104867 | Child / Teen | France | carry-on | |
| Titouan Clancier | 14F | V5PE5U | 494 9307104868 | Child / Teen | France | carry-on | |
| Safiatou Moldenhauer | 15A | UDECG4 | 494 9307103180 | Child / Child | Germany | personal item | |
| Isminaz Moldenhauer | 15B | UDECG4 | 494 9307103181 | Adult / Adult | Germany | personal item | |
| Lena Moldenhauer | 15C | UDECG4 | 494 9307103182 | Child / Child | Germany | personal item | |
| Brian Moldenhauer | 15D | UDECG4 | 494 9307103183 | Adult / Adult | Germany | personal item | |
| Ottorino Brotto | 15E | GK8NMS | 494 9307103595 | Adult / Adult | Italy | carry-on | |
| Nezihe Bueker | 16A | 5UFZED | 494 9307104265 | Child / Teen | Turkey | checked luggage | |
| Ikbal Bueker | 16B | 5UFZED | 494 9307104266 | Adult / Adult | Turkey | carry-on | |
| Sevin Bueker | 16C | 5UFZED | 494 9307104267 | Adult / Adult | Turkey | carry-on | |
| Ada Goekay | 16D | G3UN7N | 494 9307104705 | Adult / Adult | Turkey | checked luggage | |
| Jano Kriehuber | 16F | G5JQDF | 494 9307103260 | Adult / Young Adult | Germany | checked luggage | |
| Serife Sener | 18B | KJDD77 | 494 9307105067 | Adult / Young Adult | Turkey | personal item | |
| Emir Wolkerstorfer | 18C | AR3VB7 | 494 9307104319 | Child / Child | Germany | checked luggage | |
| Moritz Wolkerstorfer | 18D | AR3VB7 | 494 9307104320 | Adult / Adult | Germany | checked luggage | |
| Julie Wolkerstorfer | 18E | AR3VB7 | 494 9307104321 | Adult / Adult | Germany | checked luggage | |
| Ayaz Taylan | 18F | KJDD77 | 494 9307105068 | Adult / Adult | Turkey | personal item | |
| Pierrick Baehr-Losse | 19A | 7V6LCG | 494 9307103385 | Child / Child | Switzerland | checked luggage | |
| Pierre-Marie Baehr-Losse | 19B | 7V6LCG | 494 9307103386 | Adult / Adult | Switzerland | carry-on | |
| Simone Baehr-Losse | 19C | 7V6LCG | 494 9307103387 | Child / Child | Switzerland | carry-on | |
| Gia Baehr-Losse | 19D | 7V6LCG | 494 9307103388 | Adult / Adult | Switzerland | carry-on | |
| Oguz Yalcinkaya | 19E | 2MM3ZN | 494 9307104815 | Adult / Adult | Turkey | checked luggage | |
| Aleida Dekkers | 19F | B6VQ8F | 494 9307105526 | Adult / Senior | Netherlands | carry-on | |
| Yaren Solmaz | 20A | 5WNVSK | 494 9307103602 | Adult / Young Adult | Turkey | checked luggage | |
| Ismail Kocer | 20B | 5WNVSK | 494 9307103603 | Adult / Young Adult | Turkey | personal item | |
| Candemir Hamdi | 20C | 5WNVSK | 494 9307103604 | Adult / Young Adult | Turkey | personal item | |
| Ella Engstler | 20D | R5D53W | 494 9307103892 | Adult / Adult | Germany | checked luggage | |
| Leon Kassebaum | 20E | R5D53W | 494 9307103893 | Adult / Young Adult | Germany | personal item | |
| Sedat Basar | 20F | KW75B3 | 494 9307105452 | Adult / Senior | Turkey | carry-on | |
| Peter Worrell | 21A | WKC6YJ | 494 9307102963 | Child / Child | United States | checked luggage | |
| Kelsey Worrell | 21B | WKC6YJ | 494 9307102964 | Adult / Adult | United States | carry-on | |
| Bryn Worrell | 21C | WKC6YJ | 494 9307102965 | Adult / Adult | United States | carry-on | |
| Ali Asaf Erdil | 21E | MQVWG8 | 494 9307105019 | Adult / Adult | Turkey | carry-on | |
| Oktay Bayramoglu | 22A | VS3X7G | 494 9307103719 | Adult / Adult | Turkey | checked luggage | |
| Musa Tuezuen | 22B | VS3X7G | 494 9307103720 | Adult / Young Adult | Turkey | carry-on | |
| Ecrin Sahan | 22C | VS3X7G | 494 9307103721 | Adult / Senior | Turkey | personal item | |
| Nehir Top | 22D | VS3X7G | 494 9307103722 | Adult / Adult | Turkey | carry-on | |
| Burcak Deliktas | 23A | 69P46J | 494 9307104363 | Infant / Infant | Turkey | checked luggage | |
| Beren Deliktas | 23B | 69P46J | 494 9307104364 | Adult / Adult | Turkey | checked luggage | |
| Nesim Deliktas | 23C | 69P46J | 494 9307104365 | Child / Teen | Turkey | checked luggage | |
| Selva Deliktas | 23D | 69P46J | 494 9307104366 | Child / Child | Turkey | checked luggage | |
| Abduellatif Deliktas | 23E | 69P46J | 494 9307104367 | Adult / Adult | Turkey | checked luggage | |
| Aslihan Sari | 24A | 828ELT | 494 9307104228 | Adult / Young Adult | Turkey | carry-on | |
| Nadeem Onay | 24B | 828ELT | 494 9307104229 | Adult / Young Adult | Turkey | carry-on | |
| Danyal Sporel | 24C | H2UQDM | 494 9307105264 | Child / Child | Turkey | carry-on | |
| Mihra Sporel | 24D | H2UQDM | 494 9307105265 | Adult / Adult | Turkey | carry-on | |
| Feride Sporel | 24E | H2UQDM | 494 9307105266 | Child / Teen | Turkey | carry-on | |
| Ömer Sporel | 24F | H2UQDM | 494 9307105267 | Adult / Adult | Turkey | carry-on | |
| Bilge Uenaydin | 25A | KNU63C | 494 9307103476 | Child / Child | Turkey | carry-on | |
| Irem Uenaydin | 25B | KNU63C | 494 9307103477 | Adult / Adult | Turkey | carry-on | |
| Saim Uenaydin | 25C | KNU63C | 494 9307103478 | Child / Teen | Turkey | carry-on | |
| Ihsan Uenaydin | 25D | KNU63C | 494 9307103479 | Adult / Adult | Turkey | carry-on | |
| Cahit Oezbey | 25E | LVZNX9 | 494 9307105712 | Adult / Adult | Turkey | checked luggage | |
| Yonca Asik | 25F | LVZNX9 | 494 9307105713 | Adult / Adult | Turkey | checked luggage | |
| Zuhal Goellue | 26A | CX2QV4 | 494 9307103025 | Child / Teen | Turkey | checked luggage | |
| Davut Goellue | 26B | CX2QV4 | 494 9307103026 | Adult / Adult | Turkey | carry-on | |
| Zuebeyde Goellue | 26C | CX2QV4 | 494 9307103027 | Child / Child | Turkey | carry-on | |
| Eda Goellue | 26D | CX2QV4 | 494 9307103028 | Child / Child | Turkey | carry-on | |
| Tuelin Goellue | 26E | CX2QV4 | 494 9307103029 | Adult / Adult | Turkey | carry-on | |
| Irem Goellue | 26F | CX2QV4 | 494 9307103030 | Child / Child | Turkey | carry-on | |
| Leonora Kleinfeld | 27A | Z8BXJC | 494 9307104942 | Adult / Young Adult | Germany | personal item | |
| Innocenzo Cordero | 27B | UAYUD8 | 494 9307104949 | Adult / Young Adult | Italy | checked luggage | |
| Paul Werkner | 27C | U2RPKJ | 494 9307103537 | Child / Teen | Germany | checked luggage | |
| Harald Werkner | 27D | U2RPKJ | 494 9307103538 | Adult / Adult | Germany | carry-on | |
| Matthis Werkner | 27E | U2RPKJ | 494 9307103539 | Child / Child | Germany | carry-on | |
| Mona Werkner | 27F | U2RPKJ | 494 9307103540 | Adult / Adult | Germany | carry-on | |
| Methodius Sgouros | 28B | QGUYU4 | 494 9307105618 | Adult / Adult | Greece | carry-on | |
| Charoula Papadatos | 28C | QGUYU4 | 494 9307105619 | Adult / Adult | Greece | carry-on | |
| Rosetta Sapienza | 28D | EZ3QWF | 494 9307103986 | Adult / Adult | Italy | checked luggage | |
| Piermaria Mastandrea | 28E | EZ3QWF | 494 9307103987 | Adult / Senior | Italy | carry-on | |
| Medine Sanli | 29A | C99CYG | 494 9307103949 | Adult / Adult | Turkey | carry-on | |
| Urooj Baser | 29B | C99CYG | 494 9307103950 | Adult / Adult | Turkey | carry-on | |
| Sedat Kalaycioglu | 29C | C99CYG | 494 9307103951 | Adult / Young Adult | Turkey | carry-on | |
| Ilhami Simsek | 29D | 5DFQGA | 494 9307105295 | Child / Child | Turkey | checked luggage | |
| Necibe Simsek | 29E | 5DFQGA | 494 9307105296 | Adult / Adult | Turkey | checked luggage | |
| Volkan Simsek | 29F | 5DFQGA | 494 9307105297 | Adult / Adult | Turkey | checked luggage | |
| Ekhi Sunyer | 30A | SHGX6E | 494 9307104466 | Child / Child | Spain | checked luggage | |
| Maria de Jesus Sunyer | 30B | SHGX6E | 494 9307104467 | Adult / Adult | Spain | carry-on | |
| Noelia Sunyer | 30C | SHGX6E | 494 9307104468 | Child / Child | Spain | carry-on | |
| Samet Ahle | 30D | 4DMV4V | 494 9307104283 | Adult / Adult | Germany | checked luggage | |
| Catalina Ahle | 30E | 4DMV4V | 494 9307104284 | Adult / Adult | Germany | personal item | |
| Luis Angel Sunyer | 30F | SHGX6E | 494 9307104469 | Adult / Adult | Spain | personal item |
What made FSPassengers special
Four things, and they rarely appear together in one product today. It simulated passengers and crew as people who noticed how you flew. It scored the flight, from taxi speed to landing rate. It ran a company economy with income, expenses and a career that persisted. And it gave the cabin a voice, with announcements and events that made a flight feel operated rather than merely completed.
Nothing has replaced all four because they belong to different genres. Scoring and economy are gameplay systems; cabin voice and passenger atmosphere are immersion systems. Modern developers mostly chose one side and specialised, so rebuilding the old feeling usually means picking the half you actually miss.
Which modern add-on covers which half
For the cabin half, AnyAirline is the direct answer: announcements generated for your route and airline in 74 languages, a manifest with a seat map, boarding music, safety media and a shareable IFE map, on current simulators, with a free tier to start on.
For passenger reactions and scoring, Self-Loading Cargo simulates individual passengers and grades the flight afterwards, and PACX adds incidents, crew interaction and a career log with statistics and awards. For the company and career side, Passenger2 goes furthest, with routes, aircraft, crew hiring, catering contracts and reputation.
Plenty of pilots end up running one of each, and the only practical catch is announcements: if both halves talk, you get two cabins on the same flight. Pick one as the voice and turn the other's PA down.
FSPassengers feature by feature, and what covers it now
The middle column is what AnyAirline does about it. Where the answer is no, the honest replacement is named.
| FSPassengers feature | Where AnyAirline fits | What it was |
|---|---|---|
| Cabin announcements | Covered, and expanded: generated for the route, airline and aircraft in 74 languages, with boarding music and safety media. | Scripted announcements and cabin events through the flight. |
| Passengers on board | Partly covered: a manifest with passenger detail and a seat map, but no simulated reactions or complaints. | Simulated passengers who reacted to the flight. |
| Sense of operating an airline | Covered differently: airline identity, cabin service patterns, saved templates and a shareable IFE map, without a company to manage. | The company, the uniform and the routine around the flight. |
| Simulator support | MSFS 2020 and 2024, X-Plane 11 and 12, and Prepar3D through FSUIPC. | FS2004 and FSX only. No MSFS version was ever released. |
| Flight scoring | Not covered. Self-Loading Cargo and PACX are the modern answers. | Landing rate, handling and taxi behaviour scored after every flight. |
| Company economy and career | Not covered. Passenger2 is the modern answer. | Income, expenses, maintenance and a persistent company. |
| Fuel and load economics | Not covered at all. | Payload, fuel cost and profitability per flight. |
| In-flight incidents | Not covered. PACX and Self-Loading Cargo simulate incidents. | Medical events, complaints and other disruptions. |
Checked against the vendor's own site in July 2026. Prices change, so re-check before buying.
What AnyAirline does not bring back
If these were your favourite parts of FSPassengers, a cabin layer will not scratch the itch and you should read the pages linked below instead.
- Scoring your flying. No landing rating, no handling grade, no post-flight verdict.
- The company economy. No income, no expenses, no maintenance and no career progression.
- Fuel and payload profitability. Nothing here models the money side of a sector.
- In-flight incidents as gameplay. No medical emergencies, no disruptive passengers, no random events.
Choose AnyAirline if…
- What you miss most is the cabin: the announcements, the crew and the sense of a service happening around you.
- You fly MSFS 2020 or 2024, X-Plane 11 or 12, or Prepar3D through FSUIPC.
- You want international routes to sound international, which FSPassengers never did.
- You want to try it without paying before rebuilding the rest of your setup.
Other comparisons
The cabin layer without running a company: 74 languages, manifest, IFE map, free to start.
AnyAirline vs PACXRoute-aware announcements in 74 languages, a manifest and a live IFE map, with a free way in.
AnyAirline vs Self-Loading CargoGenerated multilingual announcements with voices included, a manifest and an IFE map for viewers.
Common questions
No. FSPassengers was built for FS2004 and FSX, no version was released for Microsoft Flight Simulator 2020 or 2024, and development has been described as abandoned for years. The modern equivalents are separate add-ons that each cover part of what it did.
There is no single replacement. AnyAirline is closest to the cabin announcements and passenger atmosphere, Self-Loading Cargo and PACX are closest to passenger reactions and flight scoring, and Passenger2 is closest to the airline management and career side. Which one feels like FSPassengers depends on which part of it you actually miss.
No. There is no landing score, no company economy and no career progression. It produces the cabin experience itself: announcements in 74 languages, a passenger manifest, boarding music, safety media and a live IFE map. If scoring is what you remember most fondly, one of the passenger simulations will serve you better.
Yes, with one caveat: if both tools announce, you will hear two cabins on the same flight. The usual approach is to let the passenger simulation handle reactions and scoring while AnyAirline provides the voice of the cabin and the IFE map, with the other tool's announcements turned down or off.
Start with a free AnyAirline account
You will not get all of FSPassengers back from one add-on, and this page would rather say so than sell you a fantasy. The cabin half, though, is free to try: an account costs nothing and includes a route-aware English cabin voice on your next flight.